<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ban Sidhe</title>
	<link>http://ban-sidhe.com/blog</link>
	<description>Blogging is believing</description>
	<lastBuildDate>Tue, 05 Jan 2010 19:45:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Diet One Year Anniversary</title>
		<description><![CDATA[I know, I know, I don&#8217;t update very often anymore. To mark the one year anniversary of my diet, and to celebrate the 70+ lbs lost and my BMI being in the &#8216;normal&#8217; category for the first time since high school&#8230; Here are the two principal charts of data I collected over this period: Weight [...]]]></description>
		<link>http://ban-sidhe.com/blog/?p=1596</link>
			</item>
	<item>
		<title>Calorie, Body Fat, Exercise and Weight Tracker</title>
		<description><![CDATA[Here&#8217;s a screenshot of my Calorie, Body Fat, Exercise and Weight tracker: Screenshot of my Calorie, Body Fat, Exercise and Weight Tracker Among the recent changes, I switched to the visualization suggestion from The Hacker&#8217;s Diet. A running average with an exponential weighting factor of 0.9 is compared to the raw values. It not only [...]]]></description>
		<link>http://ban-sidhe.com/blog/?p=1590</link>
			</item>
	<item>
		<title>BMI vs. Body Fat</title>
		<description><![CDATA[This is a plot of the Body Mass Index vs. the Body Fat percentage. It includes the actual measurements over the 11 weeks of my diet so far (the little red crosses), as well as some guesses about where this is going next. Body Mass Index vs. Body Fat Obviously, I started in the upper [...]]]></description>
		<link>http://ban-sidhe.com/blog/?p=1585</link>
			</item>
	<item>
		<title>Water Retention during Business Trips</title>
		<description><![CDATA[Graph of the difference between the theoretical and the actual values for total body water percentage. In other words, anything positive on this chart is water retention, and anything negative is dehydration. Water Retention Graph Note the biweekly cycle, corresponding exactly to my business travel schedule over this period&#8230; Correlation does not imply causation, I [...]]]></description>
		<link>http://ban-sidhe.com/blog/?p=1583</link>
			</item>
	<item>
		<title>Interim Report on Calorie Counting Model, Two Months In</title>
		<description><![CDATA[Two months into the calorie-counting experiment, and not only is the weight coming off, but the agreement between the theoretical weight predicted by the calorie logging and the scale&#8217;s verdict remains very good. Interim Report on Calorie Counting Model Motivation is strong, and a Body Mass Index of 30 is just around the bend, now. [...]]]></description>
		<link>http://ban-sidhe.com/blog/?p=1580</link>
			</item>
	<item>
		<title>Calorie Deficit vs. Fat Loss</title>
		<description><![CDATA[Five weeks of comparison between the calorie deficit as calculated from food intake and exercise, and the weight loss as weighed. Calorie Deficit vs. Fat Loss Weight loss is converted to calories of fat (3,500 per pound) for comparison purposes and both data series are smoothed with a 9-day moving average function to remove noise. [...]]]></description>
		<link>http://ban-sidhe.com/blog/?p=1575</link>
			</item>
	<item>
		<title>Six Weeks In</title>
		<description><![CDATA[Six weeks in, twelve pounds down and the calorie-count-based model is still in good agreement with the weight measurements. In particular, the regression on the measurements matches the model very well indeed, which confirms my initial estimate for my rest metabolism was essentially on the money. Interim Report on Calorie Logging and Weight Modeling after [...]]]></description>
		<link>http://ban-sidhe.com/blog/?p=1571</link>
			</item>
	<item>
		<title>Some Nutrition Facts About Me</title>
		<description><![CDATA[Here is my average daily diet over the last four weeks, formatted like those Nutrition Facts labels on packaged foods. I must say, doing rather well on all fronts. My average daily diet in Nutrition Facts format, last four weeks. Saturated fat and cholesterol are below target, while protein and dietary fiber are above. Alcohol [...]]]></description>
		<link>http://ban-sidhe.com/blog/?p=1567</link>
			</item>
	<item>
		<title>Interim Report on Calorie-Based Weight Model</title>
		<description><![CDATA[I&#8217;ve been logging calorie intake and spending for almost a month now&#8230; and modeling how the predicted weight loss tracks my actual weight. I&#8217;m happy to say the agreement is excellent! Interim Report after Three Weeks If you want to do the same, I recommend fitday.com for the logging, but I can share the spreadsheet [...]]]></description>
		<link>http://ban-sidhe.com/blog/?p=1563</link>
			</item>
	<item>
		<title>Lazzzorcut Space Rocket Wooshes Thru the Intertubes</title>
		<description><![CDATA[Bre cut the first copy of my space rocket design on Thingiverse and uploaded the picture. There&#8217;s even a video, which is hilarious! There is something deeply awesome about the whole thing. I designed this on a laptop one evening in Jersey, and by the next evening I can see a video of the first [...]]]></description>
		<link>http://ban-sidhe.com/blog/?p=1558</link>
			</item>
</channel>
</rss>
