<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Head Motion Tracking for RC Cam, Arduino-Based</title>
	<atom:link href="http://ban-sidhe.com/blog/?feed=rss2&#038;p=1467" rel="self" type="application/rss+xml" />
	<link>http://ban-sidhe.com/blog/?p=1467</link>
	<description>Blogging is believing</description>
	<lastBuildDate>Thu, 10 Jun 2010 19:53:45 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mathieu</title>
		<link>http://ban-sidhe.com/blog/?p=1467&#038;cpage=1#comment-398794</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Mon, 14 Apr 2008 13:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://ban-sidhe.com/blog/?p=1467#comment-398794</guid>
		<description>Yes, that would be the next step for this project, but I&#039;m a bit tied up on other stuff at the moment... soon, I hope!</description>
		<content:encoded><![CDATA[<p>Yes, that would be the next step for this project, but I&#8217;m a bit tied up on other stuff at the moment&#8230; soon, I hope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://ban-sidhe.com/blog/?p=1467&#038;cpage=1#comment-398790</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Mon, 14 Apr 2008 08:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://ban-sidhe.com/blog/?p=1467#comment-398790</guid>
		<description>Great work interfacing Arduino with the accelerometer on the Sparkfun 5DOF. You may be interested in trying to filter the readings using a Kalman filter and the Gyro readings. The hardware is there, you may as well, plus it returns much nicer results. Watch the video here, you&#039;ll see what i mean:

http://tom.pycke.be/mav/92/kalman-demo-application

GL!</description>
		<content:encoded><![CDATA[<p>Great work interfacing Arduino with the accelerometer on the Sparkfun 5DOF. You may be interested in trying to filter the readings using a Kalman filter and the Gyro readings. The hardware is there, you may as well, plus it returns much nicer results. Watch the video here, you&#8217;ll see what i mean:</p>
<p><a href="http://tom.pycke.be/mav/92/kalman-demo-application" rel="nofollow">http://tom.pycke.be/mav/92/kalman-demo-application</a></p>
<p>GL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>http://ban-sidhe.com/blog/?p=1467&#038;cpage=1#comment-274436</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Wed, 21 Nov 2007 14:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://ban-sidhe.com/blog/?p=1467#comment-274436</guid>
		<description>lol</description>
		<content:encoded><![CDATA[<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ria</title>
		<link>http://ban-sidhe.com/blog/?p=1467&#038;cpage=1#comment-274326</link>
		<dc:creator>Ria</dc:creator>
		<pubDate>Wed, 21 Nov 2007 10:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://ban-sidhe.com/blog/?p=1467#comment-274326</guid>
		<description>Um ... *cough* That raisin walnut bread post looks interesting</description>
		<content:encoded><![CDATA[<p>Um &#8230; *cough* That raisin walnut bread post looks interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
